pinellas park Real Estate
Market Snapshot of Listings in pinellas park - Pinellas Park, FL 33781The current prices for all Real Estate Listings in pinellas park - Pinellas Park, FL are reflected in the the table below.
Class | Total Number | Price | Beds | Baths | Age |
---|---|---|---|---|---|
Vacant Land | 1 | $165,000 | - | - | - |
Commercial | 2 | $799,000 | - | - | 67 |
Commercial Lease | 1 | $20,400 | - | - | 68 |
Residential | 4 | $545,950 | 2.8 | 1.8 | 69.7 |
Rental | 2 | $3,075 | 3 | 2 | 57 |
6314 Park Boulevard
Pinellas Park, FL 33781
Pinellas Park
Commercial Lease

1,517 square foot Ground floor commercial paces boast large semi open layout allows for versatility. . Located directly on hight traffic and visibi...