new smyrna beach Real Estate
Market Snapshot of Listings in new smyrna beach - New Smyrna Beach, FL 32169The current prices for all Real Estate Listings in new smyrna beach - New Smyrna Beach, FL are reflected in the the table below.
Class | Total Number | Price | Beds | Baths | Age |
---|---|---|---|---|---|
Vacant Land | 1 | $499,995 | - | - | - |
Commercial | 1 | $4,500,000 | - | - | 47 |
Income | 1 | $7,999,000 | 8 | - | 4 |
Residential | 19 | $1,900,358 | 3.4 | 2.5 | 48.3 |
Rental | 9 | $3,264 | 2.4 | 1.6 | 55.6 |
798 E 26th Avenue
New Smyrna Beach, FL 32169
New Smyrna Beach
Residential

Cozy Beachside Retreat - 748 E 26th Ave, New Smyrna Beach, FL Welcome to your perfect coastal getaway! This charming 2-bedroom, 1-bathroom home is ...