bayview Real Estate
Market Snapshot of Listings in bayview - Sarasota, FL 34239The current prices for all Real Estate Listings in bayview - Sarasota, FL are reflected in the the table below.
Class | Total Number | Price | Beds | Baths | Age |
---|---|---|---|---|---|
Residential | 7 | $1,261,143 | 3.3 | 2.7 | 39.2 |
Commercial | 1 | $1,490,000 | - | - | 60 |
Vacant Land | 1 | $499,000 | - | - | - |
Rental | 1 | $15,000 | 4 | 4 | 1 |
Income | 1 | $2,480,000 | 10 | - | 76 |
3464 Camino Real
Sarasota, FL 34239
Bayview
Rental

Absolutely stunning, newer lived in, new construction house in Southside school district and walking distance to Sarasota Memorial Hospital.Elevate...