To schedule a showing of 21351 Canal Drive, Brooksville, Florida, Call David Shippey at 863-521-4517 TODAY!

$229,505 Reduced -$1
21351 Canal Drive
Brooksville, FL 34601
  • 3Beds
  • 2.00Total Baths
  • 2 Full, 0 HalfBaths
  • 1,280SqFt
  • 2025Year Built
  • 0.14Acres
  • MLS# P4936949
  • Residential
  • ManufacturedHome
  • Active

  • Approx Time on Market7 months, 14 days
  • Area34601 - Brooksville
  • CountyHernando
  • Subdivision Damac Modular Home Park

Overview

Pre-Construction. To be built. Welcome to your dream home, 21351 Canal Drive, Brooksville, FL 34601! Corner lot with a cul-de-sac, offering less through-traffic and a sense of privacy. This beautifully designed 3-bedroom, 2-bathroom brand-new manufactured home offers a spacious, open floor plan ideal for modern living. From the moment you step inside, youll appreciate the high-quality finishes and attention to detail with vinyl flooring throughout. The spacious living room seamlessly flows into the kitchen and dining area, perfect for entertaining guests. The master bedroom is a serene retreat, with a luxurious en-suite master bath with a dual sink vanity, shower and a walk-in closet. The second bathroom offers a tub, perfect for unwinding after a long day. The chef-inspired kitchen is equipped with brand-new stainless-steel appliances, featuring a central island with a breakfast bar, shaker-style cabinets and walk-in pantry. Two additional bedrooms provide plenty of space for family members or guests, each with walk-in closet. The added family room provides even more space to spread out, whether you need a home office, playroom, or second living area. Additionally, the utility room is a great space for laundry and storage, adding to the homes overall convenience. Situated just a short drive from essential services and local attractions. Downtown Brooksville, with its historic charm, festivals, shops, and eateries, is approximately 2 miles away. Nature lovers will appreciate the proximity to the Withlacoochee State Trail, about 4 miles away, offering expansive pathways perfect for biking, walking, and enjoying the beautiful Florida outdoors. For a classic Florida experience, attractions like Weeki Wachee Springs are also easily accessible. This home is a prime location with no HOA or lot rent to worry about. Don't miss out on this incredible opportunity to make this brand-new home yours! Schedule your viewing today and experience the best of Florida living.



Agriculture / Farm

Association Fees / Info

Bathroom Info

Total Baths:  2.00

Fullbaths:  2

Building Info

Roof:  Shingle

Building Area Source:  Builder

Buyer Compensation

Exterior Features

Style:  Other

Patio:  FrontPorch, SidePorch

Exterior Features:  Other

Fees / Restrictions

Financial

Original Price:  $229,900

Garage / Parking

Parking Features:  Driveway, Guest, OffStreet

Green / Env Info

Interior Features

Floors:  Vinyl

Levels:  One

Laundry Features:  WasherHookup, ElectricDryerHookup, Inside, LaundryRoom

Interior Features:  EatInKitchen, KitchenFamilyRoomCombo, MainLevelPrimary, OpenFloorplan, WalkInClosets

Appliances:  Dishwasher, ElectricWaterHeater, Range, Refrigerator

Lot Info

Direction Remarks:  Head North on US N 41. Turn Left onto Campbell Dr. (This is the entrance to the DeMac Estates subdivision). Turn Left onto Canal Drive.The property will be on your right in approximately 0.3 miles, as it is located on a corner lot with a cul-de-sac.

Lot Size Units:  Acres

Lot Size Acres:  0.14

Lot Sqft:  6,292

Vegetation:  Oak

Lot Desc:  CulDeSac, Flat, Level, OutsideCityLimits

Misc

Other

Special Conditions:  None

Security Features:  SmokeDetectors

Other Rooms Info

Basement:  CrawlSpace

Property Info

Section:  11

Class Type:  ManufacturedHome

New Construction:  Yes

Construction Materials:  VinylSiding

Stories:  1

Foundation:  ConcretePerimeter, Crawlspace, PillarPostPier

Human Modified:  Yes

Room Info

Total Rooms:  8

Sqft Info

Sqft:  1,280

Bulding Area Sqft:  1,280

Living Area Units:  SquareFeet

Living Area Source:  Builder

Tax Info

Tax Year:  2,024

Tax Lot:  70

Tax Legal Description:  DAMAC MODULAR HOME PARK UNIT 1 LOT 70 ORB 455 PG 54 ORB 563 PG 1794

Tax Block:  0000

Tax Annual Amount:  1107

Tax Book Number:  12-31

Unit Info

Utilities / Hvac

Heating:  Central

Water Source:  Public

Sewer:  PublicSewer

Cool System:  CentralAir

Cooling:  Yes

Heating:  Yes

Utilities:  CableAvailable, ElectricityConnected, HighSpeedInternetAvailable, PhoneAvailable, SewerConnected, WaterConnected

Waterfront / Water

Schools

Elem:  Brooksville Elementary

Middle:  D.s. Parrot Middle

High:  Hernando High

Directions

Head North on US N 41. Turn Left onto Campbell Dr. (This is the entrance to the DeMac Estates subdivision). Turn Left onto Canal Drive.The property will be on your right in approximately 0.3 miles, as it is located on a corner lot with a cul-de-sac.

This listing courtesy of J&t Property Solutions Group Llc 

Mortgage Calculator

%
$
%
Dollars per $1000
$
Approximate Monthly Payment 0.0
Price & Status History (on davidshippey.com since Thu, Nov 6th 2025)
  • Original Price: $229,900
  • Current Price: $229,505
  • Price Reduced: $395
Date ChangedFromTo
06/19/2026$229,506 $229,505 Reduced by $1
06/18/2026$229,507 $229,506 Reduced by $1
06/17/2026$229,508 $229,507 Reduced by $1
06/15/2026$229,509 $229,508 Reduced by $1
06/14/2026$229,609 $229,509 Reduced by $100
06/12/2026$229,610 $229,609 Reduced by $1
06/11/2026$229,611 $229,610 Reduced by $1
06/10/2026$229,612 $229,611 Reduced by $1
06/09/2026$229,613 $229,612 Reduced by $1
06/08/2026$229,614 $229,613 Reduced by $1
06/05/2026$229,615 $229,614 Reduced by $1
06/04/2026$229,616 $229,615 Reduced by $1
06/03/2026$229,617 $229,616 Reduced by $1
06/02/2026$229,618 $229,617 Reduced by $1
06/01/2026$229,619 $229,618 Reduced by $1
05/29/2026$229,620 $229,619 Reduced by $1
05/28/2026$229,621 $229,620 Reduced by $1
05/27/2026$229,622 $229,621 Reduced by $1
05/26/2026$229,623 $229,622 Reduced by $1
05/25/2026$229,624 $229,623 Reduced by $1
05/21/2026$229,625 $229,624 Reduced by $1
05/20/2026$229,626 $229,625 Reduced by $1
05/19/2026$229,627 $229,626 Reduced by $1
05/18/2026$229,628 $229,627 Reduced by $1
05/15/2026$229,629 $229,628 Reduced by $1
05/14/2026$229,630 $229,629 Reduced by $1
05/13/2026$229,631 $229,630 Reduced by $1
05/12/2026$229,632 $229,631 Reduced by $1
05/11/2026$229,633 $229,632 Reduced by $1
05/08/2026$229,634 $229,633 Reduced by $1
05/07/2026$229,635 $229,634 Reduced by $1
05/06/2026$229,636 $229,635 Reduced by $1
05/05/2026$229,637 $229,636 Reduced by $1
05/04/2026$229,638 $229,637 Reduced by $1
05/01/2026$229,639 $229,638 Reduced by $1
04/30/2026$229,640 $229,639 Reduced by $1
04/29/2026$229,641 $229,640 Reduced by $1
04/28/2026$229,642 $229,641 Reduced by $1
04/24/2026$229,643 $229,642 Reduced by $1
04/23/2026$229,644 $229,643 Reduced by $1
04/22/2026$229,645 $229,644 Reduced by $1
04/21/2026$229,646 $229,645 Reduced by $1
04/20/2026$229,647 $229,646 Reduced by $1
04/17/2026$229,648 $229,647 Reduced by $1
04/16/2026$229,649 $229,648 Reduced by $1
04/14/2026$229,650 $229,649 Reduced by $1
04/13/2026$229,651 $229,650 Reduced by $1
04/10/2026$229,652 $229,651 Reduced by $1
04/09/2026$229,653 $229,652 Reduced by $1
04/08/2026$229,654 $229,653 Reduced by $1
04/07/2026$229,655 $229,654 Reduced by $1
04/06/2026$229,656 $229,655 Reduced by $1
04/03/2026$229,657 $229,656 Reduced by $1
04/02/2026$229,658 $229,657 Reduced by $1
04/01/2026$229,659 $229,658 Reduced by $1
03/31/2026$229,660 $229,659 Reduced by $1
03/30/2026$229,661 $229,660 Reduced by $1
03/27/2026$229,662 $229,661 Reduced by $1
03/26/2026$229,663 $229,662 Reduced by $1
03/25/2026$229,664 $229,663 Reduced by $1
03/24/2026$229,665 $229,664 Reduced by $1
03/23/2026$229,666 $229,665 Reduced by $1
03/20/2026$229,667 $229,666 Reduced by $1
03/19/2026$229,668 $229,667 Reduced by $1
03/18/2026$229,669 $229,668 Reduced by $1
03/17/2026$229,670 $229,669 Reduced by $1
03/16/2026$229,671 $229,670 Reduced by $1
03/13/2026$229,672 $229,671 Reduced by $1
03/12/2026$229,673 $229,672 Reduced by $1
03/11/2026$229,674 $229,673 Reduced by $1
03/10/2026$229,675 $229,674 Reduced by $1
03/09/2026$229,676 $229,675 Reduced by $1
03/06/2026$229,677 $229,676 Reduced by $1
03/05/2026$229,678 $229,677 Reduced by $1
03/04/2026$229,679 $229,678 Reduced by $1
03/03/2026$229,681 $229,679 Reduced by $2
03/02/2026$229,680 $229,681 Increase by $1
03/02/2026$229,681 $229,680 Reduced by $1
02/27/2026$229,682 $229,681 Reduced by $1
02/26/2026$229,683 $229,682 Reduced by $1
02/25/2026$229,684 $229,683 Reduced by $1
02/24/2026$229,685 $229,684 Reduced by $1
02/23/2026$229,686 $229,685 Reduced by $1
02/22/2026$229,786 $229,686 Reduced by $100
02/20/2026$229,787 $229,786 Reduced by $1
02/19/2026$229,788 $229,787 Reduced by $1
02/18/2026$229,789 $229,788 Reduced by $1
02/17/2026$229,790 $229,789 Reduced by $1
02/16/2026$229,791 $229,790 Reduced by $1
02/14/2026$229,891 $229,791 Reduced by $100
02/13/2026$229,892 $229,891 Reduced by $1
02/12/2026$229,893 $229,892 Reduced by $1
02/11/2026$229,894 $229,893 Reduced by $1
02/10/2026$229,895 $229,894 Reduced by $1
02/09/2026$229,896 $229,895 Reduced by $1
02/07/2026$229,996 $229,896 Reduced by $100
02/06/2026$229,997 $229,996 Reduced by $1
02/05/2026$229,998 $229,997 Reduced by $1
02/04/2026$229,999 $229,998 Reduced by $1
02/03/2026$229,100 $229,999 Increase by $899
01/30/2026$229,200 $229,100 Reduced by $100
01/25/2026$229,300 $229,200 Reduced by $100
01/09/2026$229,400 $229,300 Reduced by $100
01/04/2026$229,500 $229,400 Reduced by $100
12/12/2025$229,600 $229,500 Reduced by $100
12/06/2025$229,700 $229,600 Reduced by $100
11/28/2025$229,800 $229,700 Reduced by $100
11/21/2025$229,900 $229,800 Reduced by $100

Broker Reciprocity The information being provided by © 2026 My Florida Regional MLS DBA Stellar MLS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the My Florida Regional MLS DBA Stellar MLS. XCELLENCE is not a Multiple Listing Service (MLS), nor does it offer MLS access. This website is a service of XCELLENCE, a broker participant of My Florida Regional MLS DBA Stellar MLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. MLS IDX data last updated on 06-20-2026 11:47 AM EST.

Any images related to data from the MLS is the sole property of the MLS and not the responsibility of the owner of this website. This real estate website and IDX data is hosted by IDX data is Powered & Hosted by Dynamic IDX, LLC Real Estate Web Solutions

If you have any questions on 21351 Canal Drive, Brooksville, Florida, please call David Shippey at 863-521-4517.


MLS# P4936949 located at 21351 Canal Drive, Brooksville, Florida is brought to you by David Shippey REALTOR®

21351 Canal Drive, Brooksville, Florida has 3 Beds, 2 Full Bath, and 0 Half Bath.
The MLS Number for 21351 Canal Drive, Brooksville, Florida is P4936949.
The price for 21351 Canal Drive, Brooksville, Florida is $229,505.
The status of 21351 Canal Drive, Brooksville, Florida is Active.
The subdivision of 21351 Canal Drive, Brooksville, Florida is Damac Modular Home Park.
The home located at 21351 Canal Drive, Brooksville, Florida was built in 2026.